Team Stats
Team Leaders
| Touchdowns | T | GP | AVG |
|---|---|---|---|
Nick RodgersCenter |
0 |
|
|
Scott MurdochDefensive end |
0 |
|
|
| Rec Yards | T | GP | AVG |
Nick RodgersCenter |
0 |
|
|
Scott MurdochDefensive end |
0 |
|
|
| Yards | T | GP | AVG |
Nick RodgersCenter |
0 |
|
Games History
Team Points History
Awards
East League Champions
December 2016
West League Champions
December 2014
Big League Champions
December 2013
League Table
View full table| Pos | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assindia Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bergisch Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dorsten Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Düsseldorf Panther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gelsenkirchen Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




